Showings: | (801) 244-1739 |
MLS#: | 1636488 |
Year Built: | 2019 |
On Market: |
60 days |
Home Type: | Townhouse - Townhouse: Row-mid |
Coordinates: | 11350S 5859W |
Garage: | 2 car |
Area: | DAYBREAK HIGLAND PAR Subdivision |
Room Layout
| SqFt | Bed | Full Bath | 3qtr Bath | Half Bath | Fire Place | Laundry |
Floor 3: |
576 |
2 |
1 |
1 |
|
|
1 |
Floor 2: |
608 |
|
|
|
1 |
|
|
Floor 1: |
143 |
|
|
|
|
|
|
Totals: |
1,327 |
2 |
1 |
1 |
1 |
|
1 |
Schools
|
School District: | Jordan |
Ele. School: | Daybreak |
Mid. School: | Copper Mountain |
High School: | Herriman |
Financial Information
|
Current Price: | $269,900 |
$ per Sqft: | $203 |
Prop. Tax: | $1 |
HOA Fee: | $268 Monthly |
HOA Includes: | Other (See Remarks), Biking Trails, Club House, Gym Room, Hiking Trails, Insurance Paid, Maintenance Paid, Pets Permitted, Picnic Area, Playground, Pool, Snow Removal, Tennis Court |
Ownership: | Cash, Conv, FHA, VA |
Additional Features
|
Bedrooms: | 2 |
Bathrooms: | 3
- 1 Full 1 Three Qtr 1 Half
|
# of Levels: | 3 |
Interior: | Dishwasher: Built-In, Disposal, Range: Gas, Granite Countertops |
Basement: | None/Crawl Space |
Parking: | 2 car Attached,Opener |
Lot Size: | 0.02 Acres |
Exterior: | Double Pane Windows, Patio: Open |
Sub-Division: | DAYBREAK HIGLAND PAR |
Lot Type: | View: Mountain |
Frontage: | 0.0 |
Roofing: | Asphalt Shingles |
Siding: | Asphalt Shingles, Stu |
Heating: | Forced Air, Gas: Cent |
Cooling: | Central Air: Electric |
Water: | Culinary |
Inclusions: | Microwave, Range |
Amenities: | Clubhouse, Electric Dryer Hookup, Home Warranty, Park/Playground, Swimming Pool, Tennis Court |
|  |
Home Mortgage Calculator
|